ELITE STYLE CO.
Sizing Guide
All measurements are body measurements in centimetres, not garment measurements. For the best fit, size up if you are between sizes.
Adults
| Size | Chest (cm) | Waist (cm) | Hips (cm) | Height fits (cm) |
|---|---|---|---|---|
| XS | 82 | 62 | 88 | 155–160 |
| S | 86 | 66 | 92 | 160–165 |
| M | 90 | 70 | 96 | 165–170 |
| L | 95 | 75 | 101 | 170–175 |
| XL | 100 | 80 | 106 | 175–180 |
| XXL | 106 | 86 | 112 | 180+ |
| 3XL | 112 | 92 | 118 | 180+ |
| 4XL | 118 | 98 | 124 | 180+ |
| 5XL | 124 | 104 | 130 | 180+ |
Children
| Size | Chest (cm) | Waist (cm) | Hips (cm) | Height fits (cm) |
|---|---|---|---|---|
| 2Y | 52 | 51 | 55 | 86–92 |
| 4Y | 56 | 53 | 59 | 98–104 |
| 6Y | 60 | 55 | 63 | 110–116 |
| 8Y | 64 | 58 | 67 | 122–128 |
| 10Y | 68 | 61 | 72 | 134–140 |
Footwear
Measure your foot from heel to longest toe on a flat surface. Size up if between sizes.
Adults
| EU | UK | Foot length (cm) |
|---|---|---|
| 36 | 3 | 23.0 |
| 37 | 4 | 23.5 |
| 38 | 5 | 24.0 |
| 39 | 6 | 24.5 |
| 40 | 6.5 | 25.0 |
| 41 | 7 | 25.5 |
| 42 | 8 | 26.5 |
| 43 | 9 | 27.5 |
| 44 | 10 | 28.0 |
Children
| EU | UK | Foot length (cm) |
|---|---|---|
| 28 | 10 | 17.0 |
| 29 | 11 | 17.5 |
| 30 | 12 | 18.5 |
| 31 | 13 | 19.5 |
| 32 | 1 | 20.0 |
| 33 | 1.5 | 21.0 |
| 34 | 2 | 21.5 |
| 35 | 2.5 | 22.0 |
| 36 | 3 | 23.0 |
HOW TO MEASURE
- ChestMeasure around the fullest part of your chest, keeping the tape parallel to the floor.
- WaistMeasure around your natural waist, the narrowest part of your torso, usually just above the belly button.
- HipsMeasure around the fullest part of your hips and bottom, keeping the tape level.
- HeightStand against a wall without shoes. Measure from the floor to the top of your head.
Not sure? Our team is happy to help you find the right size. Reach us on WhatsApp or at support@elitestyle.co.ke.
Shop the Collection →